<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persay, Inc</title>
	<atom:link href="http://www.persay.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persay.biz</link>
	<description>Persay, Long Term Care Software, Nursing Home Software, Bookkeeping and Insurance Billing Service, CLARKIT™ SNF</description>
	<lastBuildDate>Sun, 10 Mar 2013 03:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MDS Management Service</title>
		<link>http://www.persay.biz/2013/03/09/mds-management-service/</link>
		<comments>http://www.persay.biz/2013/03/09/mds-management-service/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 21:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MDS Management Service]]></category>

		<guid isPermaLink="false">http://www.persay.biz/?p=866</guid>
		<description><![CDATA[MDS Managment Service is provided to assist a facility in processing MDS Forms. Persay's MDS Staff acting as second set of eyes comparing a soft chart to the actual MDS before submission,  will attempt to mitigate documentation, inconsistencies, and continuity errors. If possible, Persay's MDS staff will make recommendations based upon the latest Federal and State interpretations of the MDS form. <a href="http://www.persay.biz/2013/03/09/mds-management-service">details</a>]]></description>
			<content:encoded><![CDATA[<p>Persay provides a MDS Management Service of MDS Validation via a Soft Chart:</p>
<ul>
<li>The facility&#8217;s MDS Nurse scans sections of the chart pertinent to the MDS for validation into CLARK&#8209;IT&#8482;.</li>
<li>Persay&#8217;s MDS Staff compares the soft chart to the actual MDS before submission attempting to mitigate documentation, inconsistencies, and continuity errors.</li>
<li>Persay&#8217;s MDS staff will make recommendations based upon the latest Federal and State interpretations of the MDS form.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.persay.biz/2013/03/09/mds-management-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Office Service</title>
		<link>http://www.persay.biz/2011/08/14/remote-office-service/</link>
		<comments>http://www.persay.biz/2011/08/14/remote-office-service/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Office Services]]></category>

		<guid isPermaLink="false">http://www.persay.biz/?p=244</guid>
		<description><![CDATA[Remote Office Services is provided to assist a facility in handling day to day processes either full time or as needed to cover a missing employee.  <a href="http://www.persay.biz/2011/08/14/remote-office-service" >details</a>]]></description>
			<content:encoded><![CDATA[<p>Persay will provide a complete Remote Office Service to include:</p>
<ul>
<li>Receivable data processing
<ul>
<li>Maintenance of Patient Census from a Tick Sheet</li>
<li>Patient statement printing and mailing</li>
<li>Income reconciliation of CLARK&#8211;IT&#8482; to bank Deposits</li>
</ul>
</li>
<li>Payable data processing
<ul>
<li>Supervisor&#8217;s signature receiving the product on the invoice</li>
<li>Supervisor allocates invoice to the correct G/L entries</li>
<li>Supervisor&#8217;s department allocations total to the invoice</li>
<li>Preventing statements and Invoices being entered simultaneously</li>
<li>Preventing duplicate invoice entry</li>
<li>Bank account reconciliation</li>
</ul>
</li>
<li>Resident Trust Account processing
<ul>
<li>Patient trust account receipt validation</li>
<li>Patient trust account printing and mailing</li>
<li>Patient trust account reconciliation</li>
</ul>
</li>
</ul>
<p>All information received from the facility will be used to validate CLARK&#8211;IT&#8482;&#8217;s entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.persay.biz/2011/08/14/remote-office-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Billing Service</title>
		<link>http://www.persay.biz/2011/08/14/medicaid-billing-service/</link>
		<comments>http://www.persay.biz/2011/08/14/medicaid-billing-service/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Billing Service]]></category>

		<guid isPermaLink="false">http://www.persay.biz/?p=237</guid>
		<description><![CDATA[Medicaid Billing is processed weekly or semi monthly as per the facility requirements. Medicaid typically pays by the 5th working day after the claims have been sent. <a href="http://www.persay.biz/2011/08/14/medicaid-billing-service" >details</a>]]></description>
			<content:encoded><![CDATA[<p>Persay provides Medicaid billing processed weekly or semi monthly as per the facility requirement after all information needed is received from the facility to include:</p>
<ul>
<li>Medicaid Census</li>
<li>3618 / 3619 processed via CLARK&#8211;IT&#8482; Monday, Wednesday, Friday</li>
<li>Discharge, Re-admit state tracking MDS&#8217;s processed via CLARK&#8211;IT&#8482;</li>
<li>Resident&#8217;s Information such as RUG level and charge component are posted in CLARK&#8211;IT&#8482;</li>
</ul>
<p>All information received from the facility will be used to validate CLARK&#8211;IT&#8482;&#8217;s entries.</p>
<p>All payments received will be posted to CLARK&#8211;IT&#8482; for the facility.</p>
<p>Medicaid typically pays by the 5th working day after the claims have been sent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.persay.biz/2011/08/14/medicaid-billing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare A &amp; B Billing Service</title>
		<link>http://www.persay.biz/2011/08/14/medicare-a-b-billing-service/</link>
		<comments>http://www.persay.biz/2011/08/14/medicare-a-b-billing-service/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 05:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Billing Service]]></category>

		<guid isPermaLink="false">http://www.persay.biz/?p=230</guid>
		<description><![CDATA[Medicare A &#038; B Billing is processed Monthly for the Previous Month after all information is received. Medicare typically pays 14 days after all the information is posted to Medicare. <a href="http://www.persay.biz/2011/08/14/medicare-a-b-billing-service" >details</a>]]></description>
			<content:encoded><![CDATA[<p>Persay provides the following Medicare Billing Service:</p>
<ul>
<li>Medicare A.</li>
<li>Medicare B (therapy only, NOT wound care or enterals)</li>
</ul>
<p>Persay will Processed Claims Monthly for the Previous Month after all information from the facility to include:</p>
<ul>
<li>Medicare Census</li>
<li>Pharmacy bill for Medicare patients only</li>
<li>Lab bill for Medicare patient only</li>
<li>X-Ray bill for Medicare patients only</li>
<li>Supply Charges while on part A</li>
<li>Therapy Grids for parts A &amp; B</li>
<li>Rug and ARDS dates posted in CLARK&#8211;IT&#8482;</li>
</ul>
<p>All information received from the facility will be used to validate CLARK&#8211;IT&#8482;&#8217;s entries.</p>
<p>All payments received will be posted to CLARK&#8211;IT&#8482; for the facility.</p>
<p>Medicare typically pays 14 days after all information is posted to Medicare</p>
]]></content:encoded>
			<wfw:commentRss>http://www.persay.biz/2011/08/14/medicare-a-b-billing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
